NCAAU Powerlifting Southern Open            
Liberty, NC 02/22/03            
               
Full Meet     SQUAT BENCH DEADLIFT TOTAL  
               
Women Junior Under 12              
97 Raw M. Caton 115 65 135 315  
               
Men Junior Under 12              
114 Raw A. Grantham 130 65 140 335  
114 Raw T. Cox 115 75 135 305  
               
Men Junior 14-15              
105 Raw B. Leebrick 160 100 255 515  
105 Raw S. Beck 125 75 165 365  
148 Raw M. Jones 195 130 275 600  
181 Raw P. Clark 200 150 260 610  
220 Raw A. Caton 310 220 380 910  
               
Men Junior 18-19              
198 Raw C. Hollingsworth 315 240 410 965  
               
Men Junior 20-23              
181 Raw J. Beeson 400 290 500 1190  
               
Men Open              
114 Raw A. Grantham 130 65 140 335  
148 Asst. D. Wood 350 260 390 1000  
165 Asst. P. Wells 470 325 480 1275  
165 Asst. B. Spayd 350 230 465 1045  
181 Raw N. Shipman 505 300 550 1355  
181 Asst. R. Andrade 450 315 500 1265  
181 Raw D. Bryant 330 315 405 1050  
198 Asst. L. Hodges 475 340 450 1265  
220 Asst. D. Allison 500 445 640 1585  
220 Raw T. Adams 550 420 600 1570  
220 Asst. G. Pernell 580 405 560 1545  
242 Asst. K. Starnes 640 365 600 1605  
242 Raw W. Williams 525 435 605 1565  
242 Asst. B. Quail 525 435 585 1545  
242 Asst. G. Lyons 500 370 550 1420  
242 Asst. M. Lowe 450 330 500 1280  
275 Raw R. Dennis 585 375 550 1510  
275 Asst. G. Staley 450 335 460 1245  
SHW Raw T. Langdon 440 320 475 1245  
SHW Asst. R. Cox 510 450 405 1365  
               
Women Open              
114 Asst. L. Landreth 230 160 300 690  
181 Raw J. Olsen 200 130 235 565  
               
Women Master 40-49*              
165 Raw G. Caton 200 150 270 620  
198 Raw H. Hoffler 165 125 265 555  
               
Men Submaster 35-39              
220 Asst. G. Pernell 580 380 560 1545  
220 Raw R. McMillian 450 250 450 1150  
242 Asst. K. Starnes 640 365 600 1605  
242 Raw T. Cain 450 365 600 1415  
SHW Raw J. Mitchell 455 410 500 1365  
               
Men Master 40-49*              
165 Asst. R. Smith 460 250 490 1200  
165 Raw M. Wicker 250 280 375 905  
165 Raw R. Barth 270 230 350 850  
181 Raw J. Formato 325 265 435 1025  
181 Raw P. Orr 230 185 450 865  
198 Asst. B. Nichols 545 360 515 1420  
198 Asst. M. Baker 405 275 465 1145  
220 Asst. S. Hines 580 365 555 1500  
242 Asst. B. Quail 525 435 585 1545  
SHW Raw R. Blackwell 600 425 600 1625  
               
Men Master 50-59*              
181 Raw A. Crenshaw 250 255 385 890  
               
               
* The Masters' 40-44 & 45-49 and the 50-54 & 55-59 were combined as 40-49 and 50-59 during the scoring for this meet.